| |||||||
| Diagnosis of Diabetes | |||||||
| |||||||
| Overview of Diagnosis of Diabetes | |||||||
| Diabetes is diagnosed with several different types of glucose blood tests. People who are at high risk for diabetes should have an oral glucose tolerance test, which is significantly better than the fasting plasma glucose test for diagnosing prediabetes. | |||||||
| How are diabetes and pre-diabetes diagnosed? There are several types of glucose tests used to diagnosis diabetes. National Diabetes Information Clearinghouse. | |||||||
| A Clinical Screening Tool Identifies Autoimmune Diabetes in Adults. At least two distinguishing clinical features are found in a majority of patients with latent autoimmune diabetes in adults (LADA) at diagnosis and can be used to identify adults with diabetes at higher risk for LADA. Diabetes Care 29:970-975, 2006. | |||||||
| Antibodies Tests | |||||||
| The Temporal Relationship Between the Onset of Type 1 Diabetes and Celiac Disease (CD): A Study Based on Immunoglobulin A Antitransglutaminase Screening. The presence of antitransglutaminase antibodies should alert pediatricians to the atypical forms of CD. PEDIATRICS Vol. 113 No. 5 May 2004. | |||||||
| Glucose Tests | |||||||
| The utility of fasting glucose for detection of prediabetes. In conclusion, in young adult African Americans, fasting plasma glucose testing alone may be inadequate for diagnosing prediabetes. Until alternative strategies are identified, an oral glucose tolerance test is presently the best method for detecting the prediabetic condition in these high-risk patients. PubMed. 2006 April. | |||||||
| Glucose: The Test. The blood glucose test is ordered to measure the amount of glucose in the blood right at the time of sample collection. It is used to detect both hyperglycemia and hypoglycemia and to help diagnose diabetes. LabTestsOnline. 03/23/05. | |||||||
| Disease Correlations | |||||||
| Diabetes-associated autoimmune disease in children and juveniles: how important is early recognition? Celiac disease (CD) and autoimmune thyroiditis (AIT) are associated with type-1 diabetes. Identified by screening, the prevalence of CD and AIT is reported to be up to 10-fold higher in young patients with type-1 diabetes than in healthy children. PubMed. Dtsch Med Wochenschr. 2004 May 14;129(20):1145-8. (Also see: Thyroid Disease) | |||||||
| Celiac disease and autoimmune diseases or systemic disease. Six cases and a review of the literature. The link between celiac disease and autoimmune thyroiditis or insulin-dependent diabetes mellitus seems to be real but many discrepancies are observed for the other autoimmune diseases. PubMed. Ann Med Interne (Paris). 2003 Sep;154(4):197-204. |
